相關(guān)資訊
- 秦工閥門生產(chǎn)的閥門有什么不同?
- VTI分體式疏水球閥故障分析及維修處理方式
- 天然氣管道為什么要選用鍛鋼球閥
- 海底管道球閥的選型設(shè)計(jì)及應(yīng)用
- 抗沖刷截止閥的密封特點(diǎn)和結(jié)構(gòu)原理
- 秦工閥門教你識(shí)別翻新閥門
- 抗沖刷疏水截止閥的產(chǎn)品特點(diǎn)及安裝事項(xiàng)
- 氣動(dòng)電站疏水球閥檢修調(diào)整及注意事項(xiàng)
- 電動(dòng)執(zhí)行器的分體結(jié)構(gòu)介紹
- 汽輪機(jī)系統(tǒng)蒸汽疏水復(fù)合閥特點(diǎn)及安裝說明
- 羅托克智能一體化執(zhí)行機(jī)構(gòu)產(chǎn)品特點(diǎn)及功能
- 高溫高壓疏水球閥在電廠的應(yīng)用
- RPTFE是什么材質(zhì)?
- 襯氟閥門的材質(zhì)
- 氣動(dòng)不銹鋼球閥工作原理
- 中國(guó)華能集團(tuán)公司
- 不銹鋼截止閥的密封形式
- 不銹鋼止回閥工作原理
- 不銹鋼蝶閥的結(jié)構(gòu)
- 不銹鋼閘閥安裝與維護(hù)
銷售熱線:0577-67952199
銷售熱線:0577-67358500
公司郵箱:qgvacc@163.com
公司地址:浙江省永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)-
產(chǎn)品詳情
-
聯(lián)系我們
防爆氣動(dòng)球閥
|
產(chǎn)品型號(hào):FBQ641F/FBQ641Y
|
公稱壓力:PN16-PN320
|
適用溫度:-29℃-425℃
|
適用介質(zhì):可燃?xì)怏w、蒸汽、油品、腐蝕性介質(zhì)等
|
產(chǎn)品簡(jiǎn)介
----------------------------------------------------------------------
防爆氣動(dòng)球閥是由球閥和配有防爆電磁閥及防爆限位開關(guān)的氣動(dòng)執(zhí)行器連接組成,只需輸入0.4-0.7MPa的氣源即可對(duì)閥門進(jìn)行開關(guān)兩位操作。氣動(dòng)防爆球閥自身帶有防火、排靜電裝置(球體、閥桿、閥體之間設(shè)有彈簧),不會(huì)存在與火花接觸,具有良好的防爆性能,廣泛應(yīng)用于蒸汽、化工、燃?xì)狻⒂推返纫兹家妆墓r當(dāng)中。可根據(jù)管道的介質(zhì)及場(chǎng)合不同,裝配不同防爆等級(jí)的電磁閥和限位開關(guān)等其它電氣控制元件。防爆氣動(dòng)球閥產(chǎn)品執(zhí)行標(biāo)準(zhǔn)
產(chǎn)品規(guī)范
Product specification |
設(shè)計(jì)與制造
Design manufacture |
結(jié)構(gòu)長(zhǎng)度
Structure length |
焊接連接
Welded connection |
法蘭尺寸
Flange size |
檢驗(yàn)與實(shí)驗(yàn)
Inspection experiment |
API 608
API 6D GB/T12237 |
ANSI B16.10
API 6D GB/T12221 |
ASME B16.25
GB/T 1224 |
ANSI B16.5
JB79 GB/T9113 |
API1598
API 6D GB/T 13927 |
防爆氣動(dòng)球閥零部件材料
序號(hào) NO. |
零件名稱 Parts name |
材料 Material | ||||
WCB/A105 | WCB/304 | WCB/316 | CF8 | CF8M | ||
1 | 閥體 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 填料 Packing | PTFE | PTFE | PTFE | PTFE | PTFE |
3 | 襯套Bushing | PTFE | PTFE | PTFE | PTFE | PTFE |
4 | 填料壓套 Packing | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F304 |
5 | 填料壓板 Plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
6 | 螺釘 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
7 | 定位片 Stop collar | 碳鋼 Carbon steel | 不銹鋼Stainless steel | |||
8 | 擋圈 Circlip | 碳鋼 Carbon steel | 不銹鋼Stainless steel | |||
9 | 執(zhí)行器 Actuator | 鋁合金 Aluminium alloy | ||||
10 | 螺母 Nut | 碳鋼 Carbon steel | 碳鋼 Carbon steel | |||
11 | 上密封墊 Back seat gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
12 | 閥桿 Stem | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
13 | 球體 Ball | A105+HCr(ENP) | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
14 | 密封圈 Seat ring | RPTFE | RPTFE | RPTFE | RPTFE | RPTFE |
15 | 墊片 Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
16 | 螺柱 Bolt | A192 2H | A192 2H | A192 2H | A194 8 | A194 8M |
17 | 螺母 Nut | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
18 | 閥蓋 Cover | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
防爆氣動(dòng)球閥外形及結(jié)構(gòu)尺寸
壓力級(jí) MPa |
規(guī)格 Size | 尺寸 Dimension | ||||||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | P | P1 | P2 | |
PN1.6MPa | 15 | 1/2 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 185 | 39 | 140 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 189 | 43 | 140 | |
25 | 1 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 48 | 158 | |
32 | 1-1/4 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | 265 | 58 | 211 | |
40 | 1-1/2 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | 260 | 62.5 | 211 | |
50 | 2 | 200 | 160 | 125 | 100 | 20 | 3 | 4-18 | 295 | 76 | 211 | |
65 | 2-1/2 | 220 | 180 | 145 | 120 | 20 | 3 | 4-18 | 340 | 86 | 268 | |
80 | 3 | 250 | 195 | 160 | 135 | 20 | 3 | 8-18 | 355 | 100 | 268 | |
100 | 4 | 280 | 215 | 180 | 155 | 22 | 3 | 8-18 | 430 | 131 | 408 | |
125 | 5 | 320 | 245 | 210 | 185 | 22 | 3 | 8-18 | 465 | 148 | 408 | |
150 | 6 | 360 | 280 | 240 | 210 | 24 | 3 | 8-23 | 580 | 173 | 543 | |
200 | 8 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 710 | 219 | 684 | |
PN2.5MPa | 15 | 1/2 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 185 | 39 | 140 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 189 | 43 | 140 | |
25 | 1 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 48 | 158 | |
32 | 1-1/4 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | 265 | 58 | 211 | |
40 | 1-1/2 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | 283 | 62.5 | 211 | |
50 | 2 | 200 | 160 | 125 | 100 | 22 | 3 | 4-18 | 295 | 76 | 247 | |
65 | 2-1/2 | 220 | 180 | 145 | 120 | 22 | 3 | 8-18 | 340 | 86 | 268 | |
80 | 3 | 250 | 195 | 160 | 135 | 24 | 3 | 8-18 | 355 | 100 | 268 | |
100 | 4 | 280 | 230 | 190 | 160 | 26 | 3 | 8-23 | 455 | 134 | 408 | |
125 | 5 | 320 | 270 | 220 | 188 | 26 | 3 | 8-25 | 515 | 148 | 437 | |
150 | 6 | 360 | 300 | 250 | 218 | 28 | 3 | 8-25 | 600 | 173 | 543 | |
200 | 8 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | 740 | 223 | 684 | |
PN4.0MPa | 15 | 1/2 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 185 | 39 | 140 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 189 | 43 | 140 | |
25 | 1 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 48 | 158 | |
32 | 1-1/4 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 265 | 58 | 211 | |
40 | 1-1/2 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | 283 | 62.5 | 247 | |
50 | 2 | 220 | 160 | 125 | 100 | 20 | 3 | 4-18 | 295 | 76 | 247 | |
65 | 2-1/2 | 250 | 180 | 145 | 120 | 22 | 3 | 8-18 | 340 | 86 | 268 | |
80 | 3 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | 380 | 100 | 315 | |
100 | 4 | 320 | 230 | 190 | 160 | 24 | 3 | 8-23 | 455 | 134 | 408 | |
125 | 5 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | 515 | 148 | 543 | |
150 | 6 | 400 | 300 | 250 | 218 | 28 | 3 | 8-25 | 600 | 173 | 543 | |
200 | 8 | 457 | 375 | 320 | 282 | 34 | 3 | 12-30 | 740 | 223 | 684 |
此文關(guān)鍵詞:
訂購:防爆氣動(dòng)球閥